Machining
Within our activities we can offer machining services for the following sectors: energy, air, rail, automotive, and other key industries.
What we can offer:
- providing comprehensive services in the field of machining / lathing / grinding
- performing even on the most complex parts
- services in the field of reverse engineering
- modern measurement techniques such as CMMs and 3D scanners
- guarantee of full professional service performance - from receipt of order to the delivery of the final product
To meet the expectations of our customers we equipped our machine park with the most advanced machining centers for a wide range of applications:
TURNING LATHES
model | max. diameter of turning | max. length of turning(mm) | rotations (r/min) | spindle clearance(Ø) | head | power/torque |
LATHE CNC NEF600 | Ø 400 | 1000 | 3000 | Ø 70 | 6 – tools | 15KW |
LATHE CNC TUR800 | Ø 600 | 2000 | 1600 | Ø 180 | 6 – tools | 15KW |
LATHE CNC TORNADO90 | Ø 30 | 150 | 6000 | Ø 30 | 6 – tools | 9 KW |
LATHE CNC TORNADO 50 | Ø 30 | 150 | 6000 | Ø 31 | 6 – tools | 7KW |
LATHE CNC FAMOST 400 | Ø 200 | 500 | 3000 | Ø 50 | 6 – tools | 17KW |
LATHE WITH DIGITAL DISPLAY TUX 50BM | Ø 500 | 1000 | 4000 | Ø 60 | tool gripper | 9KW |
UNIVERSAL LATHE SN40C | Ø 250 | 600 | 3600 | Ø 40 | tool gripper | 9KW |
UNIVERSAL LATHE SIU-32A | Ø 200 | 600 | 3500 | Ø 32 | tool gripper | 11KW |
CONDENSATION LATHE KNA 140/100 | Ø 1600 | 1000 | ||||
VERTICAL LATHE SEDIN 1516 | Ø 1600 | 1000 |
MILLING MACHINES
model | runs X Y X (mm) | engine power | speed range (r/min) | table dimensions (mm) | table capacity (kg) | number of axes |
MILLING MACHINE CNC MIKRON VCE 800W Pro | 860/640/660 | 16KW | 12000 | 800×600 | 250 | 4 |
MILLING MACHINE CNC MIKRON VCE 600 Pro | 660/420/600 | 16KW | 12000 | 600X500 | 250 | 3 |
MILLING MACHINE CNC DMG 1035 v ECO | 1030/560/510 | 17KW | 10000 | 1200X600 | 3 | |
MILLING MACHINE CNC ABENA | 600/400/400 | 17KW | 6000 | 600X400 | 3 | |
MILLING MACHINE CNC FYN 50ND | 1000/500/450 | 17KW | 3500 | 1800X550 | 3 | |
MILLING MACHINE CNC FYN 50ND | 1000/500/450 | 12KW | 3500 | 1800X550 | 3 | |
MILLING MACHINE CNC FYN 40 NK | 800/500/450 | 10KW | 3000 | 1600X500 | 3 | |
MILLING MACHINE CNC AVIA | 800/500/450 | 15KW | 3000 | 1800X400 | 3 | |
MILLING CENTRE HP 63 | 850/700/650 | 13KW | 3500 | 640X640 | 4 | |
MILLING CENTRE HP 5 | 850/700/650 | 17KW | 3500 | 640X640 | 4 | |
MILLING CENTRE HP 4 | 600/500/550 | 15KW | 3500 | 450X450 | 4 | |
MILLING CENTRE HP 4 | 600/500/550 | 15KW | 3500 | 450X450 | 4 | |
MILLING MACHINE FYA41 | 800/500/500 | 17KW | 1500 | 1000X400 | 3 |
GRINDERS
model | table | maximum dimensions of processed details |
ANGLE GRINDER 3B722 | 1000X300 | 300x600x400 |
BENCH GRINDER SPD30 | 1000X300 | 300x400x600 |
BENCH GRINDER SPD40 | 1000X300 | 300x400x600 |
BAND SAWS
model | maximum cutting diameter | cutting speed |
STG 320 DG | Ø 300 | 27-55 m/m |
STG 290 Eco | Ø 120 | 25-55 m/m |
BMSY 450 | Ø 450 | 25-80 m/m |